Equal (packets, tablets, granular, and spoonful's) equivalents to sugar portions.
| Equal Packets | Sugar | Equal Spoonful* | Equal Tablets |
| 1⁄2 packet | 1 teaspoon | 1 teaspoon | 1 tablet |
| 1 packet | 2 teaspoons | 2 teaspoons | 2 tablets |
| 11⁄2 packets | 1 tablespoon | 1 tablespoon | XX |
| 6 packets | 1⁄4 cup | 1⁄4 cup | XX |
| 8 packets | 1⁄3 cup | 1⁄3 cup | XX |
| 12 packets | 1⁄2 cup | 1⁄2 cup | XX |
| 24 packets | 1 cup | 1 cup | XX |
*Equal Granular [Spoonful] has zero calories and measures spoon-for-spoon like sugar.

No comments:
Post a Comment